Leaderboard :: abati94840

Personal Information

Name
Unknown (is this you?)
User Since
2012-01-14 7:09 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 14.17 #532 1 0 0 1 100%
02 Little Jump 43.79 #394 2 1 0 1 50%
03 Switches 39.35 #150 2 1 -- 1 50%
04 Tight Squeeze 1:08.49 #119 1 0 -- 1 100%
05 Blocks 3:12.25 #91 5 4 -- 1 20%
06 The Wall --.-- - 4 4 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

II. Lust 06 The Wall [fallout] -- 2012-02-17 8:11 pm
II. Lust 06 The Wall [fallout] -- 2012-02-17 8:11 pm
II. Lust 06 The Wall [fallout] -- 2012-01-17 11:15 am
II. Lust 06 The Wall [fallout] -- 2012-01-14 9:54 pm
II. Lust 05 Blocks 3:12.25 #91 2012-01-14 9:52 pm
II. Lust 05 Blocks [fallout] -- 2012-01-14 9:48 pm