Leaderboard :: baller75243

Personal Information

Name
Unknown (is this you?)
User Since
2010-01-21 12:27 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.93 #120 6 1 0 5 83%
02 Little Jump 16.99 #116 9 7 0 2 22%
03 Switches 31.75 #47 2 0 -- 2 100%
04 Tight Squeeze 51.17 #51 4 2 -- 2 50%
05 Blocks 2:49.54 #67 10 9 -- 1 10%
06 The Wall 6:14.68 #42 4 3 -- 1 25%
07 One Way 1:25.55 #28 10 9 -- 1 10%
08 Squeeze Too 1:34.00 #15 2 1 -- 1 50%
09 Gothy 1:24.61 #23 5 4 -- 1 20%
10 Clock 4:05.38 #14 1 0 -- 1 100%
11 Maze 2:35.60 #11 2 1 -- 1 50%
12 Linking Rings 1:14.35 #5 3 2 -- 1 33%
13 Pusher 57.72 #12 1 0 -- 1 100%
14 Snakes Tail --.-- - 1 1 -- 0 0%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

VI. Heretics 14 Snakes Tail [fallout] -- 2010-02-07 11:28 am
VI. Heretics 13 Pusher 57.72 #12 2010-02-07 11:27 am
V. Wrathful 12 Linking Rings 1:14.35 #5 2010-02-07 11:26 am
V. Wrathful 12 Linking Rings [fallout] -- 2010-02-07 11:25 am
V. Wrathful 12 Linking Rings [fallout] -- 2010-02-07 11:23 am
V. Wrathful 11 Maze 2:35.60 #11 2010-02-07 11:20 am