Leaderboard :: bello55813

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-04 9:02 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 5.07 #191 4 1 0 3 75%
02 Little Jump 16.35 #109 5 2 0 3 60%
03 Switches 31.94 #48 4 1 -- 3 75%
04 Tight Squeeze 1:16.64 #113 4 2 -- 2 50%
05 Blocks 2:09.58 #36 3 2 -- 1 33%
06 The Wall --.-- - 1 1 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

0. The Dark Wood 01 Dark Wood [fallout] -- 2010-03-03 10:36 am
I. Limbo 04 Tight Squeeze [fallout] -- 2010-03-03 10:35 am
I. Limbo 03 Switches 34.02 #66 2010-03-03 10:34 am
I. Limbo 03 Switches [fallout] -- 2010-03-03 10:33 am
0. The Dark Wood 02 Little Jump 16.35 #109 2010-03-03 10:33 am
0. The Dark Wood 01 Dark Wood 5.07 #191 2010-03-03 10:33 am