Leaderboard :: bertran87416

Personal Information

Name
Unknown (is this you?)
User Since
2010-04-29 4:31 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 7.80 #294 3 0 0 3 100%
02 Little Jump 23.26 #172 3 0 0 3 100%
03 Switches 46.41 #166 3 0 -- 3 100%
04 Tight Squeeze 1:09.39 #99 5 2 -- 3 60%
05 Blocks 2:26.91 #55 13 11 -- 2 15%
06 The Wall 3:40.72 #36 17 16 -- 1 6%
07 One Way 1:00.83 #20 2 1 -- 1 50%
08 Squeeze Too 1:48.40 #21 3 2 -- 1 33%
09 Gothy 1:21.68 #22 14 13 -- 1 7%
10 Clock 2:32.40 #10 11 10 -- 1 9%
11 Maze 3:02.25 #16 4 3 -- 1 25%
12 Linking Rings --.-- - 5 5 -- 0 0%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

V. Wrathful 12 Linking Rings [fallout] -- 2010-07-25 1:54 pm
V. Wrathful 12 Linking Rings [fallout] -- 2010-07-25 1:51 pm
V. Wrathful 12 Linking Rings [fallout] -- 2010-07-25 1:49 pm
V. Wrathful 12 Linking Rings [fallout] -- 2010-07-25 1:47 pm
V. Wrathful 12 Linking Rings [fallout] -- 2010-07-25 1:47 pm
V. Wrathful 11 Maze 3:02.25 #16 2010-07-25 1:46 pm