Leaderboard :: boniface15175

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-01 6:21 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 4.89 #160 11 1 0 10 91%
02 Little Jump 25.65 #170 14 6 0 8 57%
03 Switches 48.69 #144 11 3 -- 8 73%
04 Tight Squeeze 1:19.32 #102 11 7 -- 4 36%
05 Blocks 3:56.06 #63 14 13 -- 1 7%
06 The Wall --.-- - 2 2 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

0. The Dark Wood 01 Dark Wood 4.89 #160 2010-03-16 9:17 am
II. Lust 05 Blocks [fallout] -- 2010-03-16 9:17 am
II. Lust 05 Blocks [fallout] -- 2010-03-16 9:17 am
I. Limbo 04 Tight Squeeze 1:19.32 #102 2010-03-16 9:13 am
I. Limbo 03 Switches 48.69 #144 2010-03-16 9:12 am
0. The Dark Wood 02 Little Jump 32.46 #227 2010-03-16 9:11 am