Leaderboard :: boniface15175

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-01 6:21 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 4.89 #213 15 1 0 14 93%
02 Little Jump 25.65 #241 18 7 0 11 61%
03 Switches 48.69 #225 14 3 -- 11 79%
04 Tight Squeeze 1:12.23 #137 15 9 -- 6 40%
05 Blocks 2:10.97 #47 23 20 -- 3 13%
06 The Wall --.-- - 5 5 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

II. Lust 05 Blocks [fallout] -- 2010-08-26 4:57 am
II. Lust 05 Blocks [fallout] -- 2010-08-26 4:57 am
I. Limbo 04 Tight Squeeze 1:38.16 #209 2010-08-26 4:56 am
I. Limbo 04 Tight Squeeze [fallout] -- 2010-08-26 4:54 am
I. Limbo 03 Switches 52.01 #255 2010-08-26 4:54 am
0. The Dark Wood 02 Little Jump 26.18 #248 2010-08-26 4:53 am