Leaderboard :: boniface15175

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-01 6:21 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 4.89 #181 14 1 0 13 93%
02 Little Jump 25.65 #194 17 7 0 10 59%
03 Switches 48.69 #170 13 3 -- 10 77%
04 Tight Squeeze 1:12.23 #103 13 8 -- 5 38%
05 Blocks 2:10.97 #40 21 18 -- 3 14%
06 The Wall --.-- - 5 5 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

0. The Dark Wood 02 Little Jump [fallout] -- 2010-07-27 8:22 am
0. The Dark Wood 01 Dark Wood 12.61 #397 2010-07-27 8:21 am
I. Limbo 04 Tight Squeeze [fallout] -- 2010-07-27 8:21 am
I. Limbo 03 Switches 1:04.67 #227 2010-07-27 8:20 am
0. The Dark Wood 02 Little Jump 34.39 #267 2010-07-27 8:19 am
0. The Dark Wood 01 Dark Wood 15.09 #430 2010-07-27 8:18 am