Leaderboard :: euclid20473

Personal Information

Name
Unknown (is this you?)
User Since
2009-11-27 11:21 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.61 #7 4 0 0 4 100%
02 Little Jump 14.12 #79 4 3 0 1 25%
03 Switches 27.27 #20 1 0 -- 1 100%
04 Tight Squeeze --.-- - 3 3 -- 0 0%
05 Blocks --.-- ? 0 0 -- 0 --%
06 The Wall --.-- ? 0 0 -- 0 --%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

I. Limbo 04 Tight Squeeze [fallout] -- 2009-11-27 11:26 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2009-11-27 11:26 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2009-11-27 11:25 pm
I. Limbo 03 Switches 27.27 #20 2009-11-27 11:25 pm
0. The Dark Wood 02 Little Jump 14.12 #79 2009-11-27 11:24 pm
0. The Dark Wood 02 Little Jump [fallout] -- 2009-11-27 11:24 pm