Leaderboard :: farinata68573

Personal Information

Name
Unknown (is this you?)
User Since
2009-12-06 9:24 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.69 #36 6 1 0 5 83%
02 Little Jump 12.58 #54 7 2 0 5 71%
03 Switches 34.16 #68 8 4 -- 4 50%
04 Tight Squeeze 39.48 #24 14 11 -- 3 21%
05 Blocks 1:28.59 #14 10 8 -- 2 20%
06 The Wall 2:27.51 #20 52 49 -- 3 6%
07 One Way 56.91 #17 7 5 -- 2 29%
08 Squeeze Too 1:28.22 #13 2 1 -- 1 50%
09 Gothy 1:31.83 #25 8 7 -- 1 13%
10 Clock 2:27.64 #9 8 6 -- 2 25%
11 Maze 1:41.22 #8 5 2 -- 3 60%
12 Linking Rings 1:47.47 #9 10 9 -- 1 10%
13 Pusher 1:38.77 #16 1 0 -- 1 100%
14 Snakes Tail 1:20.35 #13 1 0 -- 1 100%
15 There and Back 1:37.14 #16 3 0 -- 3 100%
16 Pretzel 1:28.66 #14 6 4 1 1 17%
17 Fire Wheel 3:59.23 #12 73 72 -- 1 1%
18 Infernal Machine 1:45.95 #5 12 9 0 3 25%
19 Factory 5:57.92 #10 19 18 -- 1 5%
20 Corkscrew 39.96 #2 55 51 3 1 2%

Recently Played

IV. Wasters 09 Gothy [fallout] -- 2010-06-09 9:26 am
IV. Wasters 09 Gothy [fallout] -- 2010-06-09 9:24 am
III. Gluttony 08 Squeeze Too 1:28.22 #13 2010-06-09 9:24 am
III. Gluttony 08 Squeeze Too [fallout] -- 2010-06-09 9:22 am
III. Gluttony 07 One Way 56.91 #17 2010-06-09 9:21 am
III. Gluttony 07 One Way [fallout] -- 2010-06-09 9:20 am