Leaderboard :: filippo55408

Personal Information

Name
Unknown (is this you?)
User Since
2010-03-06 9:31 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 4.78 #169 5 0 0 5 100%
02 Little Jump 13.06 #66 8 4 0 4 50%
03 Switches 28.58 #30 4 1 -- 3 75%
04 Tight Squeeze 58.67 #76 4 3 -- 1 25%
05 Blocks 1:59.35 #26 4 3 -- 1 25%
06 The Wall --.-- - 3 3 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

I. Limbo 03 Switches [fallout] -- 2010-03-19 9:44 pm
0. The Dark Wood 02 Little Jump 22.12 #162 2010-03-19 9:44 pm
0. The Dark Wood 01 Dark Wood 6.14 #229 2010-03-19 9:43 pm
I. Limbo 03 Switches 35.44 #83 2010-03-07 6:11 pm
0. The Dark Wood 02 Little Jump 13.72 #75 2010-03-07 6:10 pm
0. The Dark Wood 01 Dark Wood 4.78 #169 2010-03-07 6:10 pm