Leaderboard :: ganelon95504

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-07 3:15 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.78 #101 9 1 0 8 89%
02 Little Jump 25.65 #194 9 2 0 7 78%
03 Switches 44.14 #146 7 1 -- 6 86%
04 Tight Squeeze 1:10.98 #102 6 1 -- 5 83%
05 Blocks 1:57.95 #25 9 5 -- 4 44%
06 The Wall --.-- - 4 4 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

I. Limbo 03 Switches 49.23 #173 2010-04-22 10:46 pm
0. The Dark Wood 02 Little Jump 1:19.18 #336 2010-04-22 10:45 pm
0. The Dark Wood 01 Dark Wood 19.42 #457 2010-04-22 10:43 pm
II. Lust 05 Blocks 2:29.14 #55 2010-04-07 1:45 am
I. Limbo 04 Tight Squeeze 1:24.41 #133 2010-04-07 1:42 am
I. Limbo 03 Switches 44.14 #146 2010-04-07 1:40 am