Leaderboard :: hector45454

Personal Information

Name
Unknown (is this you?)
User Since
2010-03-02 5:39 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 4.70 #165 2 0 0 2 100%
02 Little Jump 39.25 #294 4 2 0 2 50%
03 Switches 34.40 #71 4 2 -- 2 50%
04 Tight Squeeze 1:29.77 #147 2 1 -- 1 50%
05 Blocks --.-- - 2 2 -- 0 0%
06 The Wall --.-- ? 0 0 -- 0 --%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

II. Lust 05 Blocks [fallout] -- 2010-03-03 4:49 pm
II. Lust 05 Blocks [fallout] -- 2010-03-03 4:49 pm
I. Limbo 04 Tight Squeeze 1:29.77 #147 2010-03-03 4:44 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2010-03-03 4:42 pm
I. Limbo 03 Switches 34.40 #71 2010-03-03 4:42 pm
0. The Dark Wood 02 Little Jump 39.25 #294 2010-03-03 4:41 pm