Leaderboard :: jason69831

Personal Information

Name
Unknown (is this you?)
User Since
2010-04-10 4:32 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.68 #32 3 0 0 3 100%
02 Little Jump 13.47 #76 4 2 0 2 50%
03 Switches 22.72 #5 2 0 -- 2 100%
04 Tight Squeeze --.-- - 1 1 -- 0 0%
05 Blocks --.-- ? 0 0 -- 0 --%
06 The Wall --.-- ? 0 0 -- 0 --%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

I. Limbo 03 Switches 34.81 #102 2010-12-16 9:52 pm
0. The Dark Wood 02 Little Jump 23.17 #205 2010-12-16 9:51 pm
0. The Dark Wood 02 Little Jump [fallout] -- 2010-12-16 9:51 pm
0. The Dark Wood 01 Dark Wood 10.56 #457 2010-12-16 9:50 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2010-07-07 8:22 pm
I. Limbo 03 Switches 22.72 #5 2010-07-07 8:21 pm