Leaderboard :: lavinia16444

Personal Information

Name
Unknown (is this you?)
User Since
2009-10-02 9:35 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.64 #20 50 9 1 40 80%
02 Little Jump 14.66 #89 87 53 3 31 36%
03 Switches 28.16 #29 54 28 -- 26 48%
04 Tight Squeeze 20.61 #1 50 29 -- 21 42%
05 Blocks 2:32.14 #66 44 42 -- 2 5%
06 The Wall --.-- - 38 38 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

I. Limbo 03 Switches 39.65 #153 2012-02-03 8:36 am
0. The Dark Wood 02 Little Jump 58.01 #426 2012-02-03 8:35 am
0. The Dark Wood 02 Little Jump [fallout] -- 2012-02-03 8:34 am
0. The Dark Wood 02 Little Jump [fallout] -- 2012-02-03 8:33 am
II. Lust 05 Blocks [fallout] -- 2012-02-03 8:32 am
I. Limbo 04 Tight Squeeze 1:08.88 #121 2012-02-03 8:31 am