Leaderboard :: lavinia16444

Personal Information

Name
Unknown (is this you?)
User Since
2009-10-02 9:35 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 3.64 #15 50 9 1 40 80%
02 Little Jump 14.66 #82 84 51 3 30 36%
03 Switches 28.16 #25 53 28 -- 25 47%
04 Tight Squeeze 20.61 #1 49 29 -- 20 41%
05 Blocks 2:32.14 #57 43 41 -- 2 5%
06 The Wall --.-- - 38 38 -- 0 0%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

0. The Dark Wood 02 Little Jump 23.22 #168 2010-05-22 10:13 am
0. The Dark Wood 01 Dark Wood 6.74 #251 2010-05-22 10:12 am
II. Lust 06 The Wall [fallout] -- 2010-01-17 9:14 am
II. Lust 05 Blocks [fallout] -- 2010-01-05 5:51 pm
I. Limbo 04 Tight Squeeze 56.20 #71 2010-01-05 5:49 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2010-01-05 5:48 pm