Leaderboard :: mordred61719

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-03 10:02 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 10.96 #365 2 1 0 1 50%
02 Little Jump 13.32 #69 3 2 0 1 33%
03 Switches 33.71 #63 1 0 -- 1 100%
04 Tight Squeeze 52.63 #59 1 0 -- 1 100%
05 Blocks 1:39.29 #20 5 4 -- 1 20%
06 The Wall 2:11.05 #13 8 7 -- 1 13%
07 One Way 2:04.02 #33 2 1 -- 1 50%
08 Squeeze Too 1:33.88 #14 4 3 -- 1 25%
09 Gothy 1:16.35 #19 6 5 -- 1 17%
10 Clock 4:32.88 #15 3 2 -- 1 33%
11 Maze 1:54.29 #9 2 0 -- 2 100%
12 Linking Rings 3:19.44 #14 1 0 -- 1 100%
13 Pusher 19.37 #1 4 3 -- 1 25%
14 Snakes Tail 49.43 #9 3 2 -- 1 33%
15 There and Back 1:06.16 #13 1 0 -- 1 100%
16 Pretzel 1:20.43 #12 5 4 0 1 20%
17 Fire Wheel --.-- - 5 5 -- 0 0%
18 Infernal Machine 1:29.36 #4 4 3 0 1 25%
19 Factory --.-- - 1 1 -- 0 0%
20 Corkscrew --.-- - 4 3 1 0 0%

Recently Played

III. Gluttony 07 One Way [fallout] -- 2010-05-15 9:56 am
IX. Treacherous 20 Corkscrew [fallout] -- 2010-05-15 9:55 am
IX. Treacherous 20 Corkscrew [meltout] -- 2010-05-15 9:53 am
IX. Treacherous 20 Corkscrew [fallout] -- 2010-05-15 9:52 am
IX. Treacherous 20 Corkscrew [fallout] -- 2010-05-15 9:52 am
VIII. Fraudulent 18 Infernal Machine 1:29.36 #4 2010-05-15 9:50 am