Leaderboard :: nessus24887

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-21 9:14 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 6.53 #244 6 3 0 3 50%
02 Little Jump 24.25 #178 4 3 0 1 25%
03 Switches 34.97 #79 1 0 -- 1 100%
04 Tight Squeeze 1:42.58 #164 1 0 -- 1 100%
05 Blocks --.-- - 3 3 -- 0 0%
06 The Wall --.-- ? 0 0 -- 0 --%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

0. The Dark Wood 01 Dark Wood 6.53 #244 2010-03-02 4:41 pm
II. Lust 05 Blocks [fallout] -- 2010-03-02 8:34 am
II. Lust 05 Blocks [fallout] -- 2010-03-02 8:33 am
II. Lust 05 Blocks [fallout] -- 2010-03-02 8:32 am
I. Limbo 04 Tight Squeeze 1:42.58 #164 2010-03-02 8:32 am
I. Limbo 03 Switches 34.97 #79 2010-03-02 8:30 am