Leaderboard :: plutus24975

Personal Information

Name
Unknown (is this you?)
User Since
2010-02-06 8:52 am

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 22.52 #473 1 0 0 1 100%
02 Little Jump 44.18 #310 2 1 0 1 50%
03 Switches 40.48 #122 1 0 -- 1 100%
04 Tight Squeeze 1:10.54 #100 1 0 -- 1 100%
05 Blocks --.-- - 1 1 -- 0 0%
06 The Wall --.-- ? 0 0 -- 0 --%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

II. Lust 05 Blocks [fallout] -- 2010-02-10 9:05 am
I. Limbo 04 Tight Squeeze 1:10.54 #100 2010-02-10 9:04 am
I. Limbo 03 Switches 40.48 #122 2010-02-06 8:55 am
0. The Dark Wood 02 Little Jump 44.18 #310 2010-02-06 8:54 am
0. The Dark Wood 02 Little Jump [fallout] -- 2010-02-06 8:53 am
0. The Dark Wood 01 Dark Wood 22.52 #473 2010-02-06 8:53 am