Leaderboard :: plutus84686

Personal Information

Name
Unknown (is this you?)
User Since
2010-07-14 7:18 pm

Scores

level best time rank attempts fallouts meltouts wins win %
01 Dark Wood 12.18 #397 1 0 0 1 100%
02 Little Jump 13.23 #67 3 2 0 1 33%
03 Switches 36.25 #91 2 1 -- 1 50%
04 Tight Squeeze 49.37 #43 3 2 -- 1 33%
05 Blocks --.-- - 3 3 -- 0 0%
06 The Wall --.-- ? 0 0 -- 0 --%
07 One Way --.-- ? 0 0 -- 0 --%
08 Squeeze Too --.-- ? 0 0 -- 0 --%
09 Gothy --.-- ? 0 0 -- 0 --%
10 Clock --.-- ? 0 0 -- 0 --%
11 Maze --.-- ? 0 0 -- 0 --%
12 Linking Rings --.-- ? 0 0 -- 0 --%
13 Pusher --.-- ? 0 0 -- 0 --%
14 Snakes Tail --.-- ? 0 0 -- 0 --%
15 There and Back --.-- ? 0 0 -- 0 --%
16 Pretzel --.-- ? 0 0 0 0 --%
17 Fire Wheel --.-- ? 0 0 -- 0 --%
18 Infernal Machine --.-- ? 0 0 0 0 --%
19 Factory --.-- ? 0 0 -- 0 --%
20 Corkscrew --.-- ? 0 0 0 0 --%

Recently Played

II. Lust 05 Blocks [fallout] -- 2010-07-22 9:30 pm
II. Lust 05 Blocks [fallout] -- 2010-07-22 9:30 pm
II. Lust 05 Blocks [fallout] -- 2010-07-22 9:30 pm
I. Limbo 04 Tight Squeeze 49.37 #43 2010-07-22 9:29 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2010-07-22 9:28 pm
I. Limbo 04 Tight Squeeze [fallout] -- 2010-07-14 7:21 pm